<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study may predict how climate change fosters Great Lakes dead zones</title>
	<atom:link href="http://greatlakesecho.org/2012/09/19/study-could-predict-effects-of-climate-change-on-great-lakes-dead-zones/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatlakesecho.org/2012/09/19/study-could-predict-effects-of-climate-change-on-great-lakes-dead-zones/</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 09:50:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Climate Change Task Force Newsletter, October &#124; Chicago Wilderness Member News</title>
		<link>http://greatlakesecho.org/2012/09/19/study-could-predict-effects-of-climate-change-on-great-lakes-dead-zones/comment-page-1/#comment-42225</link>
		<dc:creator>Climate Change Task Force Newsletter, October &#124; Chicago Wilderness Member News</dc:creator>
		<pubDate>Wed, 31 Oct 2012 21:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://greatlakesecho.org/?p=53420#comment-42225</guid>
		<description><![CDATA[[...] September 19, 2012.  Study may predict how climate change fosters Great Lakes dead zones.  A new study based out of Michigan State University has scientists looking at how extreme weather associated with climate change may produce more of the algae that creates dead zones in the Great Lakes and elsewhere.  Algal blooms are rapid increases in algae caused by an excess of nutrients, like the phosphorus and nitrogen often used in farm fertilizers.  When the heavy growths of algae die and decompose they use up dissolved oxygen, creating a “dead zone” that suffocates fish and other organisms.  Blooms typically grow in stable, low wind conditions and in warm water, the kind of climate during a drought.  Climate change can prompt such droughts, but may also cause more intense storms.  Such storms produce runoff that washes nutrients from land into the lakes.  The study attempts to quantify the relationship between blooms and the extreme weather associated with climate change.  Once the researchers gather data on nutrient flow and compare it to other regions, they will develop mathematical models to predict the influence of climate change on algal blooms. Read the full article here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] September 19, 2012.  Study may predict how climate change fosters Great Lakes dead zones.  A new study based out of Michigan State University has scientists looking at how extreme weather associated with climate change may produce more of the algae that creates dead zones in the Great Lakes and elsewhere.  Algal blooms are rapid increases in algae caused by an excess of nutrients, like the phosphorus and nitrogen often used in farm fertilizers.  When the heavy growths of algae die and decompose they use up dissolved oxygen, creating a “dead zone” that suffocates fish and other organisms.  Blooms typically grow in stable, low wind conditions and in warm water, the kind of climate during a drought.  Climate change can prompt such droughts, but may also cause more intense storms.  Such storms produce runoff that washes nutrients from land into the lakes.  The study attempts to quantify the relationship between blooms and the extreme weather associated with climate change.  Once the researchers gather data on nutrient flow and compare it to other regions, they will develop mathematical models to predict the influence of climate change on algal blooms. Read the full article here. [...]</p>
<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-42225" src="http://greatlakesecho.org/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('42225', 'add', 'greatlakesecho.org/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-42225-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-42225" src="http://greatlakesecho.org/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('42225', 'subtract', 'greatlakesecho.org/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-42225-down" style="font-size:12px; color:#990033;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Barrett</title>
		<link>http://greatlakesecho.org/2012/09/19/study-could-predict-effects-of-climate-change-on-great-lakes-dead-zones/comment-page-1/#comment-41173</link>
		<dc:creator>Joe Barrett</dc:creator>
		<pubDate>Thu, 20 Sep 2012 03:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://greatlakesecho.org/?p=53420#comment-41173</guid>
		<description><![CDATA[As I have stated in my web site www.bantheboom.com, Which now appears to be a prediction, Global warming will have an effect on Lake Erie. Historically the lake fails to freeze about 6 times per century. If that number increases it would make actual ice flow all the more essential.  The lake could and did survive a an ice flow free year over the first 12,000 years of its existence. It has not done so well with no ice flow since the New York Power Authority first started use of the &quot;Ice Boom&quot;.  So, again for the record, The Ice boom is disrupting a natural, annual cycle of transport (conveyor) of organics and sediments. Nutrient loading plays a part but the collection and concentration of it is caused by the inhibited ice flow.  Please join me in spreading the truth and freeing up Mother Nature to do her thing.  Thanks, Joe Barrett]]></description>
		<content:encoded><![CDATA[<p>As I have stated in my web site <a href="http://www.bantheboom.com" rel="nofollow">http://www.bantheboom.com</a>, Which now appears to be a prediction, Global warming will have an effect on Lake Erie. Historically the lake fails to freeze about 6 times per century. If that number increases it would make actual ice flow all the more essential.  The lake could and did survive a an ice flow free year over the first 12,000 years of its existence. It has not done so well with no ice flow since the New York Power Authority first started use of the &#8220;Ice Boom&#8221;.  So, again for the record, The Ice boom is disrupting a natural, annual cycle of transport (conveyor) of organics and sediments. Nutrient loading plays a part but the collection and concentration of it is caused by the inhibited ice flow.  Please join me in spreading the truth and freeing up Mother Nature to do her thing.  Thanks, Joe Barrett</p>
<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-41173" src="http://greatlakesecho.org/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('41173', 'add', 'greatlakesecho.org/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-41173-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-41173" src="http://greatlakesecho.org/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('41173', 'subtract', 'greatlakesecho.org/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-41173-down" style="font-size:12px; color:#990033;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Study may predict how climate change fosters Great Lakes dead zones &#171; Environmental News Bits</title>
		<link>http://greatlakesecho.org/2012/09/19/study-could-predict-effects-of-climate-change-on-great-lakes-dead-zones/comment-page-1/#comment-41163</link>
		<dc:creator>Study may predict how climate change fosters Great Lakes dead zones &#171; Environmental News Bits</dc:creator>
		<pubDate>Wed, 19 Sep 2012 21:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://greatlakesecho.org/?p=53420#comment-41163</guid>
		<description><![CDATA[[...] Read the full story at Great Lakes Echo. Scientists are studying how extreme weather associated with climate change may produce more of the algae that creates dead zones in the Great Lakes and elsewhere. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read the full story at Great Lakes Echo. Scientists are studying how extreme weather associated with climate change may produce more of the algae that creates dead zones in the Great Lakes and elsewhere. [...]</p>
<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-41163" src="http://greatlakesecho.org/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('41163', 'add', 'greatlakesecho.org/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-41163-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-41163" src="http://greatlakesecho.org/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('41163', 'subtract', 'greatlakesecho.org/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-41163-down" style="font-size:12px; color:#990033;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Lake Ontario Waterkeeper</title>
		<link>http://greatlakesecho.org/2012/09/19/study-could-predict-effects-of-climate-change-on-great-lakes-dead-zones/comment-page-1/#comment-41162</link>
		<dc:creator>Lake Ontario Waterkeeper</dc:creator>
		<pubDate>Wed, 19 Sep 2012 20:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://greatlakesecho.org/?p=53420#comment-41162</guid>
		<description><![CDATA[[...] State University’s Center for Water Sciences and the study’s principal investigator.via: Study may predict how climate change fosters Great Lakes dead zones &#124; Great Lakes Echo. Tweet!function(d,s,id){var [...]]]></description>
		<content:encoded><![CDATA[<p>[...] State University’s Center for Water Sciences and the study’s principal investigator.via: Study may predict how climate change fosters Great Lakes dead zones | Great Lakes Echo. Tweet!function(d,s,id){var [...]</p>
<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-41162" src="http://greatlakesecho.org/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('41162', 'add', 'greatlakesecho.org/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-41162-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-41162" src="http://greatlakesecho.org/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('41162', 'subtract', 'greatlakesecho.org/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-41162-down" style="font-size:12px; color:#990033;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Tom M.</title>
		<link>http://greatlakesecho.org/2012/09/19/study-could-predict-effects-of-climate-change-on-great-lakes-dead-zones/comment-page-1/#comment-41154</link>
		<dc:creator>Tom M.</dc:creator>
		<pubDate>Wed, 19 Sep 2012 09:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://greatlakesecho.org/?p=53420#comment-41154</guid>
		<description><![CDATA[Please find Resilience and Restoration of lakes and Culver Lake Biomanipulation project. Both very good, it seems too many Planktivores, eat the larger zooplankton that can control algae blooms. Predators can control the excess planktivores, which have have several too many.]]></description>
		<content:encoded><![CDATA[<p>Please find Resilience and Restoration of lakes and Culver Lake Biomanipulation project. Both very good, it seems too many Planktivores, eat the larger zooplankton that can control algae blooms. Predators can control the excess planktivores, which have have several too many.</p>
<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-41154" src="http://greatlakesecho.org/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('41154', 'add', 'greatlakesecho.org/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-41154-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-41154" src="http://greatlakesecho.org/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('41154', 'subtract', 'greatlakesecho.org/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-41154-down" style="font-size:12px; color:#990033;">0</span></p>]]></content:encoded>
	</item>
</channel>
</rss>
